John 1725
John 1725 ![]() ![]() |
Born: | Died: 1817 |
Father: Richard 1684 | Mother: Jone Wilcox | |
Children: none | ||
Siblings: Hester 1734, Blanch 1732, Joseph 1729, Elizabeth 1727, Mary 1721, Richard 1723 | ||
Shared Facts Banns: 1749 |
John 1725 ![]() ![]() |
Born: | Died: 1817 |
Father: Richard 1684 | Mother: Jone Wilcox | |
Children: none | ||
Siblings: Hester 1734, Blanch 1732, Joseph 1729, Elizabeth 1727, Mary 1721, Richard 1723 | ||
Shared Facts Banns: 1749 |